电动叉车型号 | CPD15 | |||
---|---|---|---|---|
特性 | 1.1 | 制造商 Manufacturer | BYD | |
1.2 | 驱动 Driver | 电动 | ||
1.3 | 操纵形式 Operator type | 乘驾式 | ||
1.4 | 负载能力 Load capacity/rated load | kg | 1600 | |
1.5 | 载荷中心距 Load center | mm | 500 | |
1.6 | 悬距 Load distance,center of support arm wheel to face of forks | mm | 415 | |
1.7 | 轴距 Wheelbase | mm | 1400 | |
重 量 | 2.1 | 总重(含电池) Service weight including battery | kg | 2850 |
2.2 | 轴负载(加负载) Axle load,with load,driver/castor/fork wheel | kg | 3880/470 | |
2.3 | 轴负载(无负载) Axle load,without load,driver/castor/fork wheel | kg | 1320/1530 | |
轮 系 | 3.1 | 车轮 Drive/castor/fork wheel | 充气橡胶胎 | |
3.2 | 前轮尺寸 Wheel size ,front | mm | 6.00-9 | |
3.3 | 后轮尺寸 Wheel size ,rear | mm | 5.00-8 | |
3.4 | 附轮尺寸 Additionalwheels (dimensions) | mm | 一 | |
3.5 | 前/后轮数量(x=驱动轮) Wheels,number front /rear(x=driven wheels) | 2X/2 | ||
3.6 | 前轮距 Track width,front | mm | 890 | |
3.7 | 后轮距 Track width,rear | mm | 900 | |
总体尺寸 | 4.1 | 全长 Overall length | mm | 3150 |
4.2 | 全长(不计货叉) Length of face of forks | mm | 2100 | |
4.3 | 总宽 Overall width | mm | 1060 | |
4.4 | 货叉起升高度 Fork height | mm | 3000 | |
4.5 | 作业时门架最大高度 Max height | mm | 4230 | |
4.6 | 门架缩回时最低高度 Min height | mm | 2020 | |
4.7 | 护顶架高度 Overhead guard height | mm | 2100 | |
4.8 | 操纵手柄高度 Height of tiller indrive position | mm | 1156 | |
4.9 | 踏板高度 Stand height(optional platform) | mm | 715 | |
4.10 | 货叉尺寸 厚度/宽度/长度 Fork dimensions | s/e/l mm | 35X100X1070 | |
4.11 | 货叉外边距 Width over forks | mm | 1000 | |
4.12 | 倾斜角度 Tilt range Before / after | deg | 7/11 | |
4.13 | 自由起升高度 Free Lift | mm | 105 | |
4.14 | 最小直角堆垛通道宽度 | mm | 3370 | |
4.15 | 前移距离 Fork spread | mm | 一 | |
4.16 | 最小转弯半径 Minimum turing radius | mm | 1770 | |
4.17 | 最小离地间隙Ground Clearance | mm | 95 | |
速度 | 5.1 | (负载/无负载)行驶速度 Travel speed,with/without load | km/h | 13/15 |
5.2 | (负载/无负载)起升速度 Lift speed,with/without load | mm/s | 350/460 | |
5.3 | (负载/无负载)下降速度 Lift speed,with/without load | mm/s | 450/400 | |
5.4 | (负载/无负载)最大爬坡能力 Max.gradeability,with/without load | % | 12/15 | |
5.5 | 行车制动 Service brake | 液力制动 | ||
动力形式 | 6.1 | (负载/无负载)行驶速度 Travel speed,with/without load | kW | 7.5 |
6.2 | 起升电机功率 Lift motor rating at S3 15% | kW | 9 | |
6.3 | 电池容量 Battery voltage/nominal capacity K5 | V/Ah | 80/200 | |
6.4 | 电池重量 Battery weight | kg | 370 | |
控制方式 | 7.1 | 控制器型号 Type of drive control | DUAL AC2 |
该设备可能已停产,暂不提供询价功能。您可以参考以下设备