技术参数/Technical Specifications | |||
发动机 | Engine | ||
功率 | power rating at 2400rpm | (kW) | 59 |
燃油箱容积 | fuel tank capacity | (L) | 160 |
液压系统 | Hydraulic system | ||
液压油箱容积 | hydr.oil tank capacity | (L) | 350 |
动力头 | Rotary head unit | ||
最大扭矩 | Max.torque | (Nm) | 5000 |
转 速 | Rotary speed | (r/min) | 0-90 |
钻机机架 | Mast type | ||
给进力 | Feed force | (kN) | 150 |
回托力 | Pull back force | (kN) | 150 |
钻杆规格 | Drill rod (Dia. x Length ) | (mm) | φ60 x 2000 (3000) |
工作行程 | Free working length | (m) | 2.1(3.1) |
入土角 | Entry drill angle | (°) | 10-20 |
橡胶履带底盘 | Rubber crawler base | ||
夹持器 | Clamp | ||
钻具夹持最大直径 | Clamping Dia.(Max) | (mm) | Φ74 |
泥浆泵 | Mud Pump | ||
排 量 | Max.flow | (L/min) | 180-240 |
压 力 | Max.pressure | (Mpa) | 8 |
钻机外型尺寸(长x宽x高) | Transport Dimensions(LxWxH) | (m) | 4.3(5.3) x 1.9 x 1.8 |
钻机质量 | Weight | (T) | 4.5 |
备注:括号中3000mm为钻杆规格φ60x3000的钻杆长度。 | |||
PS: The 3000mm in the bracket is the length of φ60x3000 drill rod |