小松 PC60- 7履带式液压挖掘机是小松生产制造的吨位(t)为小挖(5-13吨)小型7履带式液压挖掘机,PC60-的整机工作质量(kg)为6250。
反铲 | ||||||
型号 |
飞轮功率 |
工作重量 |
斗容 |
|||
(kW) |
(HP) |
(kg) |
(lb) |
(m3) |
(yd3) |
|
PC60-7 | 40 | 54 | 6250 | 13780 | 0.09 - 0.36 | 0.11 - 0.47 |
PC78MR-6 | 40.5 | 54 | 8270 | 18230 | 0.09 - 0.34 | 0.12 - 0.44 |
PC78US-6 | 40.5 | 54 | 6850 | 15100 | 0.09 - 0.34 | 0.12 - 0.44 |
PC100-6 | 60 | 81 | 10750 | 23700 | 0.18 - 0.55 | 0.24 - 0.72 |
PC120-6 | 64 | 86 | 12030 | 26530 | 0.18 - 0.60 | 0.24 - 0.78 |
PC120-6 Excel | 63 | 84 | 12030 | 26530 | 0.18 - 0.60 | 0.24 - 0.78 |
PC128US-2 | 64 | 86 | 13000 | 28660 | 0.18 - 0.55 | 0.24 - 0.65 |
PC130-7 | -- | -- | -- | -- | -- | -- |
PC160LC-7 | 82.4 | 111 | 16400 | 36160 | 0.6 - 0.7 | 0.78 - 0.92 |
PC200-7 | 107 | 143 | 19500 | 42990 | 0.50 - 1.17 | 0.65 - 1.53 |
PC200LC-7 | 107 | 143 | 20900 | 46080 | 0.50 - 1.17 | 0.65 - 1.53 |
PC210-7 | 107 | 107 | 20900 | 46080 | 0.50 - 1.17 | 0.65 - 1.53 |
PC210LC-7 | 145 | 20900 | 46080 | 0.50 - 1.17 | 0.65 - 1.53 | |
PC220-7 | 125 | 168 | 22840 | 50350 | 0.72 - 1.26 | 0.94 - 1.65 |
PC220LC-7 | 125 | 168 | 24270 | 53510 | 0.72 - 1.26 | 0.94 - 1.65 |
PC228US-3 | 107 | 143 | 21680 | 47800 | 0.5 - 1.05 | 0.65 - 1.37 |
PC228USLC-3 | 107 | 143 | 22980 | 50660 | 0.5 - 1.05 | 0.65 - 1.37 |
PC270-7 | 134 | 179 | 26900 | 59300 | 1.26 | 1.65 |
PC300-7 | 180 | 242 | 30800 | 67900 | 0.52 - 1.40 | 0.68 - 1.83 |
PC300LC-7 | 180 | 242 | 31900 | 70330 | 0.52 - 1.40 | 0.68 - 1.83 |
PC350-7 | 180 | 242 | 32300 | 71210 | 0.52 - 1.4 | 0.68 - 1.83 |
PC360-7 | 180 | 242 | 32300 | 71210 | 0.52 - 1.4 | 0.68 - 1.83 |
PC400-7 | 246 | 330 | 41400 | 91270 | 1.3 - 2.2 | 1.7 - 2.9 |
PC400-6Excel | 228 | 306 | 41400 | 91270 | 1.3 - 2.2 | 1.7 - 2.9 |
PC400-6 | 228 | 306 | 42600 | 93920 | 1.3 - 2.2 | 1.7 - 2.9 |
PC400LC-6 | 228 | 306 | 42600 | 93920 | 1.3 - 2.2 | 1.7 - 2.9 |
PC400LC-6Excel | 228 | 306 | 42600 | 93920 | 1.3 - 2.2 | 1.7 - 2.9 |
PC450-7 | 246 | 330 | 43000 | 94800 | 1.9 - 2.1 | 2.49 - 2.75 |
PC450-6 Mighty | 228 | 306 | 42240 | 93120 | 1.80 | 2.35 |
PC450-LC6Mighty | 228 | 306 | 43500 | 95900 | 1.8 - 2.06 | 2.35 - 2.69 |
PC600-7 | 287 | 385 | 56600 | 124780 | 2.0 - 3.5 | 2.62 - 4.58 |
PC600LC-7 | 287 | 385 | 57600 | 126990 | 2.0 - 3.5 | 2.62 - 4.58 |
PC750-7 | 338 | 454 | 72370 | 159550 | 2.8 - 3.4 | 3.66 - 4.45 |
PC750SE-7 | 338 | 454 | 73170 | 161310 | 4.0 - 4.5 | 5.23 - 5.89 |
PC800 | 338 | 454 | 76070 | 167700 | 3.4 | 4.45 |
PC800SE-7 | 338 | 454 | 75570 | 166600 | 4.0 - 4.5 | 5.23 - 5.89 |
PC1250-7 | 485 | 651 | 106700 | 235230 | 3.5 - 5.2 | 4.6 - 6.8 |
PC1250LC-7 | 485 | 651 | 113200 | 249560 | 3.5 - 5.3 | 4.6 - 6.9 |
PC1250SP-7 | 485 | 651 | 109500 | 241400 | 6.7 | 8.76 |
PC1400-1 | 565 | 758 | 137000 | 302030 | 8.5 - 9.5 | 11.1 - 12.4 |
PC1800-6 | 676 | 908 | 180000 | 396830 | 5.6 - 12.0 | 7.3 - 15.7 |
PC3000-1 | 940 | 1260 | 253000 | 557760 | 12.0 - 20.0 | 15.7 - 26.2 |
PC4000-6 | 1400 | 1875 | 380000 | 837750 | 16.0 - 28.0 | 20.9 - 36.6 |
PC5500-6 | 1880 | 2520 | 500000 | 1102300 | 21.0 - 36.0 | 27.5 - 47.1 |
PC8000-6 | 3000 | 4020 | 710000 | 1565270 | 28.0 - 48.0 | 36.6 - 62.8 |
正铲 | ||||||
型号 |
飞轮功率 |
工作重量 |
斗容 |
|||
(kW) |
(HP) |
(kg) |
(lb) |
(m3) |
(yd3) |
|
PC400-6 | 228 | 306 | 43100 | 95020 | 2.6 | 3.4 |
PC400LC-6 | 228 | 306 | 44300 | 97660 | 2.6 | 3.4 |
PC750-6 | 338 | 454 | 75700 | 166890 | 3.8 - 4.5 | 5.0 - 5.9 |
PC1250-7 | 485 | 651 | 110000 | 242510 | 6.5 | 8.5 |
PC1400-1 | 565 | 758 | 140000 | 308650 | 8.5 - 10.4 | 11.1 - 13.6 |
PC1800-6 | 676 | 908 | 180000 | 396830 | 11.0 | 14.4 |
PC3000-1 | 940 | 1260 | 250000 | 551150 | 10.0 - 20.0 | 13.1 - 26.2 |
PC4000-6 | 1400 | 1875 | 370000 | 815700 | 16.0 - 28.0 | 20.9 - 36.6 |
PC5500-6 | 1880 | 2520 | 500000 | 1102300 | 20.0 - 34.0 | 26.2 - 44.5 |
PC8000-1 | 3000 | 4020 | 700000 | 1543220 | 28.0 - 48.0 | 36.6 - 62.8 |